Waterproofing Prices
Waterproofing Works
| Type of Work | Unit | Price |
|---|---|---|
| Waterproofing of cold joints and cracks using the injection method | linear meter | ₽4,300 |
| Waterproofing of expansion joints using the injection method | linear meter | ₽5,700 |
| Sealing of expansion joints using an elastic tape system combined with injection technology, for areas with active leaks | linear meter | ₽6,354 |
| Installation of a two-layer coating waterproofing system | m² | ₽1,800 |
| Sealing of formwork tie holes / rebar protrusions / spot leak repair | pcs. | ₽712 |
| Installation of exterior elastic coating waterproofing with protective profiled membrane | m² | ₽1,800 |
| Primary waterproofing of cold joints using a swelling waterstop cord system (during the concrete pouring stage) | linear meter | ₽600 |
| Waterproofing of precast concrete FBS blocks using the injection method | m² | ₽5,500 |
| Sealing of utility entry points | junction | ₽4,700 |
| Waterproofing of utility entry points using injection technology (entry diameter up to 150 mm) | junction | ₽3,500 |
| Waterproofing of utility entry points using injection technology (entry diameter 150–300 mm) | junction | ₽4,700 |
| Waterproofing of utility entry points using injection technology (entry diameter from 500 mm) | junction | ₽7,500 |
| Installation of an anti-filtration curtain wall | m² | ₽8,000 |
| Treatment of walls with anti-fungal compound | m² | ₽250 |
| Facade Hydrophobization | m² | ₽250 |
| Installation of Penetrating Waterproofing | m² | ₽1,800 |
| Installation and waterproofing of the foundation blind area (0.9 m) | linear meter | ₽5,500 |
| Installation of MasterSeal 588 elastic waterproofing in two layers | m² | ₽632 |
| Repair and waterproofing of a defective concrete section with moisture filtration | м² | ₽6,410 |
| Installation of MasterSeal 754 contact membrane | linear meter | ₽350 |
Concrete Structure Repair
| Type of Work | Unit | Price |
|---|---|---|
| Repair of the protective concrete layer (depth up to 2 cm) | m² | ₽3,280 |
| Structural bonding (dry crack repair) in concrete structures by injecting MasterInject 1360 epoxy resin | linear meter | ₽3,950 |
| Filling of voids behind the structure using cement slurry injection | kg of dry mix | ₽30 |
| Installation of Reinforcement Cage | m² | ₽250 |
| Sealing of cracks with repair compounds | linear meter | ₽1,800 |
| Structural Concrete Repair (depth over 3 cm) | m² | ₽4680 |
| Treatment of Reinforcement with Corrosion Inhibitor | m² | ₽350 |
| Installation of Protective Concrete Coatings (chemically resistant polymer coatings) | m² | ₽950 |
| Shotcreting of vertical structures with MasterEmaco S 488 repair compound, layer thickness 20 mm | m² | ₽1,000 |
| Efflorescence Removal | m² | ₽450 |
Brickwork Repairs
| Type of Work | Unit | Price |
|---|---|---|
| Reinforcement of Brickwork Using the Injection Method | m² | ₽6,600 |
| Installation of Anti-Capillary Cut-Off Waterproofing | linear meter of wall | ₽5,850 |
| Installation of Renovation Plaster (up to 3 cm thick) | m² | ₽850 |
| Preparation of Brick Walls for Waterproofing: — chiseling out the brick wall surface (20 mm depth) — plastering with repair compound | m² | ₽750 |
| Injection Behind Brickwork | kg of dry mix | ₽30 |
| Reinforcement of Cracks in Brick Structures by Injecting MasterEmaco A640 | m² | ₽3,950 |
High-Precision Cementation (grouting under equipment)
| Type of Work | Unit | Price |
|---|---|---|
| Base preparation, dust removal, degreasing | m² | ₽200 |
| High-Precision Cementation (grouting) | kg of dry mix | ₽30 |
Soil Reinforcement
| Type of Work | Unit | Price |
|---|---|---|
| Injection of Soils with Microcement | 1 linear meter of borehole | ₽5,350 |
| Soil Stabilization Using the Injection Method | 1 linear meter of borehole | ₽5,350 |
| Reinforcement of Soil Base and Foundations Using the Cementation Method | linear meter of borehole drilling | ₽7,350 |
Related Works
| Type of Work | Unit | Price |
|---|---|---|
| Plaster Removal | m² | ₽420 |
| Removal of Membrane (Adhered) Waterproofing | m² | ₽480 |
| Removal of Reinforced Concrete Screed, 50 mm Thick | m² | ₽300 |
| Removal of Reinforced Concrete Screed, 100 mm Thick | m² | ₽600 |
| Water Pumping | m³ | ₽1,000 |
| Debris Collection, Loading, and Removal | 1.5-tonne truck | ₽5,000 |
| Scaffolding Installation and Removal | m² | ₽250 |
| Base Preparation — Monolithic Concrete | m² | ₽250 |
| Installation of Cement-Sand Screed (up to 5 cm) | m² | ₽650 |
| Installation of Concrete Screed (100 mm) | m² | ₽1,300 |
| Concrete Grinding | m² | ₽180 |
Polymer Flooring Prices
| Type of Work | Unit | Price |
|---|---|---|
| MasterTop 1273 – Smooth Epoxy Industrial Coating, 2.0 mm Thick | m² | ₽1,810 |
| MasterTop 1273R – Anti-Slip Epoxy Industrial Coating, 3.0 mm Thick | m² | ₽2,020 |
| MasterTop 1278R – Anti-Slip Epoxy Industrial Coating with Enhanced Chemical Resistance, 3.0 mm Thick | m² | ₽3,350 |
| MasterTop 1278 — Smooth Epoxy Industrial Coating with Enhanced Chemical Resistance, 2.0 mm Thick | m² | ₽3,640 |
| MasterTop 1324 – Smooth Polyurethane Industrial Coating, 2.0 mm Thick | m² | ₽2,410 |
| Decorative Coatings | m² | ₽1,360 |
| Anti-Slip Coating | m² | ₽830 |
| Highly Filled Polymer Flooring with Colored Quartz Sand | m² | ₽1,980 |
| Dust-Proofing Impregnation for Concrete Base | m² | ₽660 |
| Self-Leveling Sports Flooring (rubber mat-based), 10–12 mm | m² | ₽3,900 |